Regulatory News
| Date | Time | Title | ||
|---|---|---|---|---|
| March 10th 2020 | 07:00 | Full Year Results | Download | |
| February 19th 2020 | 10:11 | Notice of Results | Download | |
| February 19th 2020 | 10:11 | Notice of Results | Download | |
| January 28th 2020 | 07:00 | Pre-close Trading Statement | Download | |
| January 28th 2020 | 07:00 | Pre-close Trading Statement | Download | |
| December 10th 2019 | 16:40 | Second Price Monitoring Extn | Download | |
| December 10th 2019 | 16:35 | Price Monitoring Extension | Download | |
| October 29th 2019 | 10:13 | Director / PDMR Dealing | Download | |
| September 27th 2019 | 15:57 | Director / PDMR Dealing | Download | |
| September 16th 2019 | 15:45 | Director / PDMR Dealing | Download |
Share price and RNS copyright Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.